<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Basal Metabolic Rate</title>
	<atom:link href="http://mariasols.com/2008/04/29/basal-metabolic-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://mariasols.com/2008/04/29/basal-metabolic-rate/</link>
	<description>Personal Opinions about Diets</description>
	<lastBuildDate>Fri, 12 Mar 2010 01:50:28 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sherrie</title>
		<link>http://mariasols.com/2008/04/29/basal-metabolic-rate/comment-page-1/#comment-691</link>
		<dc:creator>Sherrie</dc:creator>
		<pubDate>Fri, 02 May 2008 07:53:34 +0000</pubDate>
		<guid isPermaLink="false">http://mariasols.com/2008/04/29/basal-metabolic-rate/#comment-691</guid>
		<description>Oh I totally agree with you, they are like that with a lot of things, especially doctors whom never both to ask WHY?</description>
		<content:encoded><![CDATA[<p>Oh I totally agree with you, they are like that with a lot of things, especially doctors whom never both to ask WHY?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mariasol</title>
		<link>http://mariasols.com/2008/04/29/basal-metabolic-rate/comment-page-1/#comment-689</link>
		<dc:creator>mariasol</dc:creator>
		<pubDate>Fri, 02 May 2008 04:51:42 +0000</pubDate>
		<guid isPermaLink="false">http://mariasols.com/2008/04/29/basal-metabolic-rate/#comment-689</guid>
		<description>Sherrie - We have to start somewhere. And my post didn&#039;t give any answers. I&#039;m just so darn frustrated that we have to rely on 100 years old science to help us. 
With exercise I&#039;m with you all the way, from personal experience. I do weights, heavy weights (well, for me they are). Calorie counters don&#039;t respond well to it but my scale/size does.</description>
		<content:encoded><![CDATA[<p>Sherrie &#8211; We have to start somewhere. And my post didn&#8217;t give any answers. I&#8217;m just so darn frustrated that we have to rely on 100 years old science to help us.<br />
With exercise I&#8217;m with you all the way, from personal experience. I do weights, heavy weights (well, for me they are). Calorie counters don&#8217;t respond well to it but my scale/size does.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sherrie</title>
		<link>http://mariasols.com/2008/04/29/basal-metabolic-rate/comment-page-1/#comment-688</link>
		<dc:creator>Sherrie</dc:creator>
		<pubDate>Fri, 02 May 2008 04:14:20 +0000</pubDate>
		<guid isPermaLink="false">http://mariasols.com/2008/04/29/basal-metabolic-rate/#comment-688</guid>
		<description>Mariasol when I lost my weight on Atkins in 2002 I still burnt out whilst eating just above my BMR. Obviously for me, I still needed a little more, maybe partly because I was doing weights. I was eating 1500 calories at the time, could you imagine it if I went by the generic 1200 calories or even worse kimkins? I&#039;d hate to think where I&#039;d be!</description>
		<content:encoded><![CDATA[<p>Mariasol when I lost my weight on Atkins in 2002 I still burnt out whilst eating just above my BMR. Obviously for me, I still needed a little more, maybe partly because I was doing weights. I was eating 1500 calories at the time, could you imagine it if I went by the generic 1200 calories or even worse kimkins? I&#8217;d hate to think where I&#8217;d be!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mariasol</title>
		<link>http://mariasols.com/2008/04/29/basal-metabolic-rate/comment-page-1/#comment-687</link>
		<dc:creator>mariasol</dc:creator>
		<pubDate>Thu, 01 May 2008 04:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://mariasols.com/2008/04/29/basal-metabolic-rate/#comment-687</guid>
		<description>Sandra - I agree 100%.</description>
		<content:encoded><![CDATA[<p>Sandra &#8211; I agree 100%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandra</title>
		<link>http://mariasols.com/2008/04/29/basal-metabolic-rate/comment-page-1/#comment-686</link>
		<dc:creator>Sandra</dc:creator>
		<pubDate>Wed, 30 Apr 2008 16:47:28 +0000</pubDate>
		<guid isPermaLink="false">http://mariasols.com/2008/04/29/basal-metabolic-rate/#comment-686</guid>
		<description>Because it&#039;s too much work to research answers for yourself when &quot;everybody knows ...&quot; has become the standard. And &quot;real&quot; scientists have bigger fish to fry than chasing after numbers that only a limited number of the globe&#039;s inhabitants are interested in, yet a significant population is guided by it.</description>
		<content:encoded><![CDATA[<p>Because it&#8217;s too much work to research answers for yourself when &#8220;everybody knows &#8230;&#8221; has become the standard. And &#8220;real&#8221; scientists have bigger fish to fry than chasing after numbers that only a limited number of the globe&#8217;s inhabitants are interested in, yet a significant population is guided by it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
