<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Transitioning from a VLCD like Kimkins</title>
	<atom:link href="http://mariasols.com/2008/05/30/transitioning-from-a-vlcd-like-kimkins/feed/" rel="self" type="application/rss+xml" />
	<link>http://mariasols.com/2008/05/30/transitioning-from-a-vlcd-like-kimkins/</link>
	<description>Exposing the Kimkins Diet Scam</description>
	<pubDate>Tue, 06 Jan 2009 11:15:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Atkins Diet Muscle Loss</title>
		<link>http://mariasols.com/2008/05/30/transitioning-from-a-vlcd-like-kimkins/#comment-861</link>
		<dc:creator>Atkins Diet Muscle Loss</dc:creator>
		<pubDate>Mon, 09 Jun 2008 06:42:12 +0000</pubDate>
		<guid isPermaLink="false">http://mariasols.com/2008/05/30/transitioning-from-a-vlcd-like-kimkins/#comment-861</guid>
		<description>I found your blog via Google while searching for atkins diet muscle loss and your post regarding ioning from a VLCD like Kimkins looks very interesting to me. I just wanted to write to say that you have a great site and a wonderful resource for all to share.</description>
		<content:encoded><![CDATA[<p>I found your blog via Google while searching for atkins diet muscle loss and your post regarding ioning from a VLCD like Kimkins looks very interesting to me. I just wanted to write to say that you have a great site and a wonderful resource for all to share.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mariasol</title>
		<link>http://mariasols.com/2008/05/30/transitioning-from-a-vlcd-like-kimkins/#comment-837</link>
		<dc:creator>mariasol</dc:creator>
		<pubDate>Tue, 03 Jun 2008 14:50:09 +0000</pubDate>
		<guid isPermaLink="false">http://mariasols.com/2008/05/30/transitioning-from-a-vlcd-like-kimkins/#comment-837</guid>
		<description>MrsM and Stargazey,
I'm glad to hear that you both are doing well. There is a life after Kimkins after all!

Regarding the tape measure; mine lies. I can easily get an inch more or less around my middle depending on where I measure and how tight I pull it. Pants are more consistent and it's always the clothes that alarm me about a weight gain before the scale catches up.</description>
		<content:encoded><![CDATA[<p>MrsM and Stargazey,<br />
I&#8217;m glad to hear that you both are doing well. There is a life after Kimkins after all!</p>
<p>Regarding the tape measure; mine lies. I can easily get an inch more or less around my middle depending on where I measure and how tight I pull it. Pants are more consistent and it&#8217;s always the clothes that alarm me about a weight gain before the scale catches up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stargazey</title>
		<link>http://mariasols.com/2008/05/30/transitioning-from-a-vlcd-like-kimkins/#comment-836</link>
		<dc:creator>Stargazey</dc:creator>
		<pubDate>Tue, 03 Jun 2008 13:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://mariasols.com/2008/05/30/transitioning-from-a-vlcd-like-kimkins/#comment-836</guid>
		<description>Mariasol, you said, "If possible, put away the scale for a while. Use a pair of pants that fit well as your measuring tape."

That's brilliant! No fumbling with a tape measure. No trying to remember which measurement was what yesterday/the day before yesterday/last week. No confusion when the scale numbers go up from more water retention, or from temporary potty issues, or when muscle increases from more exercise. 

I made a change in my eating habits a couple of weeks ago, and the scale took a while to respond. But my tight pants got looser, and I knew I was on the right track. After two weeks the scale is finally starting to show it.

Thanks for the great idea, Mariasol!</description>
		<content:encoded><![CDATA[<p>Mariasol, you said, &#8220;If possible, put away the scale for a while. Use a pair of pants that fit well as your measuring tape.&#8221;</p>
<p>That&#8217;s brilliant! No fumbling with a tape measure. No trying to remember which measurement was what yesterday/the day before yesterday/last week. No confusion when the scale numbers go up from more water retention, or from temporary potty issues, or when muscle increases from more exercise. </p>
<p>I made a change in my eating habits a couple of weeks ago, and the scale took a while to respond. But my tight pants got looser, and I knew I was on the right track. After two weeks the scale is finally starting to show it.</p>
<p>Thanks for the great idea, Mariasol!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MrsMenopausal</title>
		<link>http://mariasols.com/2008/05/30/transitioning-from-a-vlcd-like-kimkins/#comment-816</link>
		<dc:creator>MrsMenopausal</dc:creator>
		<pubDate>Sun, 01 Jun 2008 03:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://mariasols.com/2008/05/30/transitioning-from-a-vlcd-like-kimkins/#comment-816</guid>
		<description>Great post, Mariasol.  Transitioning from Kimkins is difficult. For some it may be more so than for others. I have had a difficult time but I'm back on a healthy track. I appreciate the information and encouragement in your post.</description>
		<content:encoded><![CDATA[<p>Great post, Mariasol.  Transitioning from Kimkins is difficult. For some it may be more so than for others. I have had a difficult time but I&#8217;m back on a healthy track. I appreciate the information and encouragement in your post.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
